On the 23rd of April in 2008, two formidable teams clashed for the first time on the cricketing field at the M. A. Chinnaswamy Stadium in Chennai. The match was nothing short of a nail-biting thriller with both sides displaying an exceptional brand of cricket. However, it was Chennai Super Kings who emerged victorious by a narrow margin of 6 runs. Their total score of 208 proved to be too much for Mumbai Indians to chase down in the end.
Since that first encounter, these two powerhouses of Indian Premier League have met 36 times in various matches. In this long-standing rivalry, Mumbai Indians have been the more dominant side, winning 21 of those games. On the other hand, Chennai Super Kings have managed to come out victorious in 15 games.
The rivalry between these two teams has always been intense and fiercely competitive. Both teams have some of the most talented and skilled players in the league. Their battles on the field have been nothing short of legendary and have provided cricket lovers with some of the most memorable moments in the history of Indian Premier League.
When it comes to the Indian Premier League (IPL), two teams that have consistently stood out and maintained their superiority since the tournament’s inception in 2008 are Chennai Super Kings (CSK) and Mumbai Indians (MI). Their remarkable performances season after season have established them as the best teams in the league, with their fierce on-field battles becoming the stuff of legends. The competition between these two teams has not been limited to the IPL but also in the now-defunct Champions League T20 (CLT20).
Both CSK and MI have won the CLT20 title twice, adding to their impressive list of achievements. Together, they hold a total of nine IPL trophies, with MI having lifted the trophy a record five times and CSK following closely with four IPL titles. Their consistent and unwavering performances over the years have made them the most successful franchises in the league.
What sets these two teams apart is not only their performance on the field but also their ability to work as a cohesive unit. They have had some of the best players in the world, and their leadership and team management have been exceptional. MI and CSK have always been ahead of the curve when it comes to adapting to changing conditions and strategies. It is their unwavering commitment to excellence and consistency that has made them the best teams in the IPL.
When it comes to matches between Mumbai Indians (MI) and Chennai Super Kings (CSK) in the Indian Premier League (IPL), there have been some standout performers from both teams. Suresh Raina, the top scorer for CSK in IPL history, has been a consistent performer against MI with 736 runs in 32 matches. Mumbai Indians skipper Rohit Sharma, who is known for his attacking style of play, follows closely behind Raina with 693 runs in 28 matches against CSK.
The highest total in MI v CSK games is a staggering 208 runs, scored by CSK. On the other hand, the lowest total in these matches is 79 runs, which was also scored by CSK. This shows the unpredictable nature of cricket and how fortunes can change drastically in a matter of moments.
As these two teams prepare to face each other in the fifteenth edition of the IPL, all eyes will be on the star players from each side. For CSK, the likes of MS Dhoni, DJ Bravo, and Ravindra Jadeja are the ones to watch out for, as they have consistently performed well in the IPL and have been instrumental in CSK’s success over the years. Meanwhile, MI has some of the best players in the league, including Rohit Sharma, Jasprit Bumrah, and Suryakumar Yadav, who have all proven their mettle time and again on the cricketing field.
With both teams having such a rich history and a fierce rivalry, it promises to be an exciting contest, and fans can expect nothing less than high-quality cricket from both MI and CSK.
Date | Tournament | Venue | Winner | Margin | MoM |
---|---|---|---|---|---|
12-May-2022 | 2022 IPL | Mumbai | MI | 5 Wickets | Daniel Sams – MI – 3/16 |
21-Apr-2022 | 2022 IPL | Mumbai | CSK | 3 wickets | Mukesh Choudhary – CSK- 3/19 |
19-Sep-2021 | 2021 IPL | Dubai | CSK | 20 runs | Ruturaj Gaikwad – CSK- 88*(58) |
1-May-2021 | 2021 IPL | Delhi | MI | 4 Wickets | Keiron Pollard – MI – 87(34) |
23-Oct-2020 | 2020 IPL | Sharjah | MI | 10 Wickets | Trent Boult- MI- 4/18 |
19-Sep-2020 | 2020 IPL | Abu Dhabi | CSK | 5 Wickets | Ambati Raydu-CSK- 71 (48) |
12-May-2019 | 2019 IPL | Hyderabad | MI | 1 Run | Jasprit Bumrah-MI- 2/14 |
7-May-2019 | 2019 IPL | Chennai | MI | 6 Wickets | Surya Kumar Yadav-MI- 71*(54) |
26-Apr-2019 | 2019 IPL | Chennai | MI | 46 runs | Rohit Sharma- MI – 67(48) |
3-Apr-2019 | 2019 IPL | Mumbai | MI | 37 runs | Hardik Pandya – MI – 25 (8) |
28-Apr-2018 | 2018 IPL | Pune | MI | 8 wickets | Rohit Sharma – MI – 53 (33) |
7-Apr-2018 | 2018 IPL | Mumbai | CSK | 1 wicket | DJ Bravo – CSK – 68 (30) |
23-May-2015 | 2015 IPL | Kolkata | MI | 41 runs | Rohit Sharma – MI – 40 (26) |
18-May-2015 | 2015 IPL | Mumbai | MI | 25 runs | Kieron Pollard – MI – 41 (17) |
7-May-2015 | 2015 IPL | Chennai | MI | 6 wickets | Hardik Pandya – MI – 21* (8) |
16-Apr-2015 | 2015 IPL | Mumbai | CSK | 6 wickets | Ashish Nehra – CSK – 3/23 |
27-May-2014 | 2014 IPL | Mumbai | CSK | 7 wickets | Suresh Raina – CSK – 54* (33) |
9-May-2014 | 2014 IPL | Mumbai | CSK | 4 wickets | Dwayne Smith – CSK – 57 (51) |
24-Apr-2014 | 2014 | Dubai | CSK | 7 wickets | Mohit Sharma – CSK – 4/14 |
25-May-2013 | 2013 | Kolkata | MI | 23 runs | Kieron Pollard – MI – 60* (32) and 1/34 |
20-May-2013 | 2013 | Delhi | CSK | 48 runs | Michael Hussey – CSK – 86* (58) |
4-May-2013 | 2013 | Mumbai | MI | 60 runs | Mitchell Johnson – MI – 3/27 |
5-Apr-2013 | 2013 | Chennai | MI | 9 runs | Kieron Pollard – MI – 57* (38) and 1/40 |
19-Oct-2012 | 2012 | Johannesburg | CSK* | 6 runs | Ben Hilfenhaus– CSK – 2/14 |
22-May-2012 | 2012 | Bangalore | CSK | 38 runs | Mahendra Singh Dhoni – CSK – 51* (20) |
5-May-2012 | 2012 | Mumbai | MI | 2 wickets | Dwayne Smith – MI – 24* (9) |
3-Apr-2012 | 2012 | Chennai | MI | 8 wickets | Richard Levi – MI – 50 (35) |
23-Sep-2011 | 2011 | Chennai | MI* | 3 wickets | Lasith Malinga – MI – 1/29 and 37* (18) |
21-Apr-2011 | 2011 | Mumbai | MI | 8 runs | Harbhajan Singh – MI – 5/18 |
24-May-2010 | 2010 | Navi Mumbai | CSK | 22 runs | Suresh Raina – CSK – 57* (35) and 1/21 |
5-May-2010 | 2010 | Chennai | CSK | 24 runs | Suresh Raina – CSK – 73 (28) and 1/12 |
24-Apr-2010 | 2010 | Mumbai | MI | 5 wickets | Sachin Tendulkar– MI – 72 (52) |
15-May-2009 | 2009 | Port Elizabeth | CSK | 7 wickets | Matthew Hayden – CSK – 60* (57) |
17-Apr-2009 | 2009 | Cape Town | MI | 19 runs | Sachin Tendulkar– MI – 59* (49) |
13-May-2008 | 2008 | Mumbai | MI | 9 wickets | Sanath Jayasuriya– MI – 114* (48) |
22-Apr-2008 | 2008 | Chennai | CSK | 6 runs | Matthew |
Comments are closed.