The Enormous Cricket Match
Hey there! Get ready for a super big cricket match known as the “ODI World Cup”! It’s all set to begin on October 5, and guess what? The champs from last time, England, will face off against New Zealand. They had a big showdown in 2019 too!
[ez-toc]
The Kings of Victory
Let’s talk about winners! Australia is like the king of this game. They’ve won the super big trophy five times! That’s a lot more than anyone else. They’re like the superheroes of cricket!
Back-to-Back Wins
Guess what’s even cooler? Only Australia and West Indies have won two times in a row. West Indies did it in 1975 and 1979. Australia, on the other hand, did it not once, not twice, but thrice in 1999, 2003, and 2007. Talk about an unstoppable winning streak!
Sri Lanka’s Unforgettable Triumph
Let’s take a trip down memory lane to 1996. That year, Sri Lanka hosted the cricket party, and they did something amazing. They won the big trophy! No other host nation had done that before. It was like a dream come true for them!
New Zealand’s Quest for Glory
Now, here’s a twist. Australia seems to be the regular in the finals, making it seven times out of 12! But New Zealand, they’ve come close, being the runner-up in 2015 and 2019. They’re like the determined heroes who keep striving for victory.
Also Read: ICC Cricket World Cup 2023 All Stadium Details
India’s Double Delight
India has its own tale of triumph. They’ve won this grand cricket match twice! Imagine the celebrations in 1983 and 2011. They’ve got some serious cricket skills.
The Game Plan
So, how do they play this epic match? Well, all the teams get to play against each other once. It’s like a big round-robin party! Then, the top four teams move on to play more games. The grand finale happens on November 19 at a huge stadium. It’s like a grand adventure!
We’re super excited about the big cricket match! It’s a rollercoaster of emotions. Who’s going to be the champion this time? We’ll find out soon, and it’s going to be amazing!
ODI Cricket World Cup Winners & Runners List:
Year | Host | Winner | Score | Runner-Up | Score |
---|---|---|---|---|---|
1975 | England | West Indies | 291–8 | Australia | 274 |
1979 | England | West Indies | 286–9 | England | 194 |
1983 | England | India | 183 | West Indies | 140 |
1987 | India and Pakistan | Australia | 253–5 | England | 246–8 |
1992 | Australia and New Zealand | Pakistan | 249–6 | England | 227 |
1996 | Pakistan, India, and Sri Lanka | Sri Lanka | 245–3 | Australia | 241 |
1999 | England | Australia | 133–2 | Pakistan | 132 |
2003 | South Africa | Australia | 359–2 | India | 234 |
2007 | West Indies | Australia | 281–4 | Sri Lanka | 215–8 |
2011 | India, Bangladesh & Sri Lanka | India | 277–4 | Sri Lanka | 274–6 |
2015 | Australia and New Zealand | Australia | 186–3 | New Zealand | 183 |
2019 | England and Wales | England | 241 | New Zealand | 241–8 |
2023 | – | – | – | – | – |
ODI Cricket World Cup Winners List with Captain, Man of the Match, and Player of the Series:
Year | Winner | Captain | Man Of The Match | Player Of The Tournament |
---|---|---|---|---|
1975 | West Indies | Clive Lloyd | – | Clive Lloyd |
1979 | West Indies | Clive Lloyd | Viv Richards | – |
1983 | India | Kapil Dev | Mohinder Amarnath | – |
1987 | Australia | Allan Border | David Boon | – |
1992 | Pakistan | Imran Khan | Wasim Akram | Martin Crowe |
1996 | Sri Lanka | Arjuna Ranatunga | Aravinda de Silva | Sanath Jayasuriya |
1999 | Australia | Steve Waugh | Shane Warne | Lance Klusener |
2003 | Australia | Ricky Ponting | Ricky Ponting | Sachin Tendulkar |
2007 | Australia | Ricky Ponting | Adam Gilchrist | Glenn McGrath |
2011 | India | MS Dhoni | Mahendra Singh Dhoni | Yuvraj Singh |
2015 | Australia | Michael Clarke | James Faulkner | Mitchell Starc |
2019 | England | Eoin Morgan | Ben Stokes | Kane Williamson |
2023 | – | – | – | – |
Most Titles Wins in ODI Cricket World Cup:
World Cup Team | World Cup Trophy | World Cup Winner |
---|---|---|
Australia | 5 Times | 1987, 1999, 2003, 2007, 2015 |
India | 2 Times | 1983, 2011 |
West Indies | 2 Times | 1975, 1979 |
Sri Lanka | 1 Time | 1996 |
Pakistan | 1 Time | 1992 |
England | 1 Time | 2019 |
Comments are closed.