IPL season is like a giant cricket party for fans in India. Everyone has their favorite team, and arguments about who’s the ultimate champion can get wild! Even during crazy times, the IPL keeps finding ways to entertain, with Dubai stepping in to host matches a while back. This year, the IPL got even more exciting because 2 new teams joined!
This is probably because they get to see their favorite international cricket stars playing on different teams. While fans obviously back their favorite player’s team, cricket experts take a more objective approach, looking at things like how well each team performs, how often they win, and even how fair they play.
Winning Records: Unveiling the Champions
Here’s a sneak peek at how each IPL team has stacked up in terms of winning percentage since way back in 2008, including matches that were settled in those nail-biting tiebreakers!
Team | Span | Mat | Won | Lost | Draw | Tied | Tie+W | Tie+L | NR | % |
---|---|---|---|---|---|---|---|---|---|---|
Gujarat Titans | 2022-2023 | 33 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 69.69 |
Chennai Super Kings | 2008-2023 | 226 | 131 | 91 | 0 | 0 | 0 | 1 | 2 | 58.96 |
Lucknow Super Giants | 2022-2023 | 30 | 17 | 12 | 0 | 0 | 0 | 0 | 1 | 58.62 |
Mumbai Indians | 2008-2023 | 248 | 138 | 105 | 0 | 0 | 2 | 2 | 0 | 56.68 |
Kolkata Knight Riders | 2008-2023 | 241 | 119 | 114 | 0 | 0 | 1 | 3 | 0 | 51.05 |
Rajasthan Royals | 2008-2023 | 209 | 101 | 100 | 0 | 0 | 2 | 1 | 2 | 50.24 |
Rising Pune Supergiant | 2016-2017 | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 50 |
Royal Challengers Bangalore | 2008-2023 | 243 | 114 | 120 | 0 | 0 | 2 | 1 | 4 | 48.73 |
Sunrisers Hyderabad | 2013-2023 | 167 | 78 | 84 | 0 | 0 | 1 | 3 | 0 | 48.19 |
Punjab Kings | 2008-2023 | 232 | 104 | 124 | 0 | 0 | 3 | 1 | 0 | 45.68 |
Delhi Capitals | 2008-2023 | 239 | 105 | 127 | 0 | 0 | 3 | 1 | 2 | 45.33 |
Gujarat Lions | 2016-2017 | 30 | 13 | 16 | 0 | 0 | 0 | 1 | 0 | 45 |
Kochi Tuskers Kerala | 2011-2011 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 42.85 |
Deccan Chargers | 2008-2012 | 76 | 29 | 46 | 0 | 0 | 0 | 0 | 0 | 38.65 |
Pune Warriors | 2011-2013 | 46 | 12 | 33 | 0 | 0 | 0 | 0 | 1 | 26.66 |
Win Kings! Who Reigns Supreme in the IPL?
Forget most wins, consistency is king! Gujarat Titans might be rocking the charts now, but they’re fresh out of the box.
Who’s got the best winning percentage, you ask? Probably the team you already thought of! Yep, MS Dhoni’s Chennai Super Kings rule the roost (with a bunch of seasons under their belt).
Right behind CSK, Lucknow Super Giants show promise, but they’re kind of new. That bumps Mumbai Indians into third place, finally making the cut!
The race is tight! CSK and MI are very close in how many games they win. When these two strong teams play each other, it’s a super exciting match, just like when India plays Pakistan! CSK vs. MI finals? The ultimate IPL dream match!
Also Read: Top 5 Worst IPL Captains of All Time in History
CSK vs MI
Can you recollect the first CSK vs MI match in 2008? Super close! CSK won by a hair after a crazy high-scoring game!
Both teams are pretty even. As you know Mumbai Indians won 20 out of 36 matches. And Chennai won 16. No ties or unfinished games!
Here’s a crazy fact: These two are the only teams to battle four times in the IPL finals, and guess what? Mumbai won three of those!
CSK’s legendary captain, MS Dhoni, is a total rockstar. Don’t forget, CSK has also snagged five IPL trophies, tying Mumbai for the most ever!
Imagine if CSK played in 2016 and 2017 (they got banned for a fight), they might have even more wins!
Both CSK and MI totally rule the IPL. They each have five trophies! CSK’s amazing win against Gujarat Titans in the 2023 finals tied them with Mumbai for the championship lead. How awesome is that?
CSK: Win Kings AND Fair Play Champions!
Who’s the real IPL champ? Look no further than Chennai Super Kings (CSK)! Sure, Mumbai Indians (MI) might have the same trophies, but CSK crushes them with win percentage, even playing fewer games! Mind blown!
But hold on! CSK also dominates the fair play game, winning a whopping six awards to MI’s measly two. Talk about winning with class!
So, when it comes to racking up wins and being good sports, CSK is the undisputed IPL king (for now!). Kolkata Knight Riders (KKR) snags third place for win ratio, while Sunrisers Hyderabad (SRH) somehow has the fewest losses out of all active teams! Who knew?
Also Read: IPL 2024 Retained Players List of All Teams
Fair Play Award Winners List
Imagine the Fair Play Award is like a gold star for good sportsmanship! Teams get stars based on how they play nice on the field. There are 3 people who watch the game closely: the umpires (like referees). They give stars (points) in a few ways:
- 4 stars for playing fair and having fun!
- 2 stars for being kind to the other team.
- 2 stars for following the rules.
- 2 stars for listening to the umpires.
The team with the most stars at the end wins the Fair Play Award!
Table representing the Fair Play Award winners for each season along with the respective teams:
Season | Team |
---|---|
2023 | Delhi Capitals |
2022 | Rajasthan Royals and Gujarat Titans |
2021 | Rajasthan Royals |
2020 | Mumbai Indians |
2019 | Sunrisers Hyderabad |
2018 | Mumbai Indians |
2017 | Gujarat Lions |
2016 | Sunrisers Hyderabad |
2015 | Chennai Super Kings |
2014 | Chennai Super Kings |
2013 | Chennai Super Kings |
2012 | Rajasthan Royals |
2011 | Chennai Super Kings |
2010 | Chennai Super Kings |
2009 | Kings XI Punjab |
2008 | Chennai Super Kings |
IPL Winners List since 2008 with the runner-up details:
Season | Stadium (Final Match) | Winner Team | Runner-up Team |
---|---|---|---|
2023 | Narendra Modi Stadium | Chennai Super Kings | Gujarat Titans |
2022 | Narendra Modi Stadium | Gujarat Titans | Rajasthan Royals |
2021 | Dubai International Cricket Stadium | Chennai Super Kings | Kolkata Knight Riders |
2020 | Dubai International Cricket Stadium | Mumbai Indians | Delhi Capitals |
2019 | Rajiv Gandhi Stadium | Mumbai Indians | Chennai Super Kings |
2018 | Wankhede Stadium | Chennai Super Kings | Sunrisers Hyderabad |
2017 | Rajiv Gandhi Stadium | Mumbai Indians | Rising Pune Supergiant |
2016 | M. Chinnaswamy Stadium | Sunrisers Hyderabad | Royal Challengers Bangalore |
2015 | Eden Gardens | Mumbai Indians | Chennai Super Kings |
2014 | M. Chinnaswamy Stadium | Kolkata Knight Riders | Kings XI Punjab |
2013 | Eden Gardens | Mumbai Indians | Chennai Super Kings |
2012 | M. A. Chidambaram Stadium | Kolkata Knight Riders | Chennai Super Kings |
2011 | M. A. Chidambaram Stadium | Chennai Super Kings | Royal Challengers Bangalore |
2010 | DY Patil Stadium | Chennai Super Kings | Mumbai Indians |
2009 | Wanderers Stadium (South Africa) | Deccan Chargers | Royal Challengers Bangalore |
2008 | DY Patil Stadium | Rajasthan Royals | Chennai Super Kings |
Comments are closed.