IPL is all about big BOOM BOOM hits! But nothing beats Virat Kohli and AB de Villiers going totally mental in 2016! These two super dudes smacked a crazy 229 runs together, batting second against the Gujarat Lions!
Virat Kohli went bonkers and scored 100 runs in just a bit over a minute, while de Villiers blasted an unbeaten 129 runs in just over a minute too! Those two are the best buddies of big runs (they also got the second-highest score together ever)!
Wow! IPL 2024 is wild! New team Lucknow Super Giants is on fire! Their openers, KL Rahul and Quinton de Kock, smashed a whopping 210 runs together against Kolkata Knight Riders! That’s insane! No outs! This might be the highest score all season! We’ll have to see if other teams can beat them later!
Highest Partnership in IPL 2024
Sr. | Team | Player I | Player II | Runs | Balls | Against | Date |
---|---|---|---|---|---|---|---|
1 | Bangalore | Virat Kohli | Will Jacks | 166 | 74 | Gujarat | Apr 28, 2024 |
2 | Rajasthan | Jos Buttler | Sanju Samson | 148 | 86 | Bangalore | Apr 06, 2024 |
3 | Kolkata | Phil Salt | Sunil Narine | 138 | 63 | Punjab | Apr 26, 2024 |
4 | Lucknow | KL Rahul | Quinton de Kock | 134 | 90 | Chennai | Apr 19, 2024 |
5 | Rajasthan | Riyan Parag | Yashasvi Jaiswal | 134 | 78 | Hyderabad | May 02, 2024 |
6 | Hyderabad | Travis Head | Abhishek Sharma | 131 | 38 | Delhi | Apr 20, 2024 |
7 | Rajasthan | Sanju Samson | Riyan Parag | 130 | 78 | Gujarat | Apr 10, 2024 |
8 | Bangalore | Virat Kohli | Faf du Plessis | 125 | 84 | Rajasthan | Apr 06, 2024 |
9 | Rajasthan | Dhruv Jurel | Sanju Samson | 121 | 62 | Lucknow | Apr 27, 2024 |
10 | Kolkata | Shreyas Iyer | Phil Salt | 120 | 76 | Lucknow | Apr 14, 2024 |
Also Read: RCB’s 2024 Players and Their Jersey Numbers
Highest partnerships in IPL history:
Position | Partners | Runs | Wicket | Team | Opposition | Venue | Date |
---|---|---|---|---|---|---|---|
1 | Virat Kohli, AB de Villiers | 229 | 2nd | RCB | GL | Bengaluru | 14/05/2016 |
2 | Virat Kohli, AB de Villiers | 215* | 2nd | RCB | MI | Mumbai | 10/05/2015 |
3 | Quinton de Kock, KL Rahul | 210* | 1st | LSG | KKR | Mumbai | 18/05/2022 |
4 | Adam Gilchrist, Shaun Marsh | 206 | 2nd | KXIP | RCB | Dharamsala | 17/05/2011 |
5 | Chris Gayle, Virat Kohli | 204* | 2nd | RCB | DD | Delhi | 17/05/2012 |
6 | David Warner, Naman Ojha | 189* | 2nd | DD | DC* | Hyderabad (Deccan) | 10/05/2012 |
7 | Jonny Bairstow, David Warner | 185 | 1st | SRH | RCB | Hyderabad (Deccan) | 31/03/2019 |
8 | Gautam Gambhir, Chris Lynn | 184* | 1st | KKR | GL | Rajkot | 07/04/2017 |
9 | Mayank Agarwal, KL Rahul | 183 | 1st | KXIP | RR | Abu Dhabi | 27/09/2020 |
10 | Ruturaj Gaikwad, Devon Conway | 182 | 1st | CSK | SRH | Pune | 01/05/2022 |
Big runs galore in IPL! Teams keep scoring tons, and buddies batting together make all the difference. Kohli and de Villiers still rule with their crazy 229 runs together, but watch out! This year, Rahul and de Kock bashed an unbeaten 210 for Lucknow! Maybe they’ll be the new champs? More matches to come, with other great pairs showing off their batting skills. Will someone beat these top scorers? We’ll have to wait and see! Keep watching IPL for awesome batting duos and new records!
Comments are closed.