The IPL (Indian Premier League) is one of the most popular T20 cricket leagues in the world, attracting the top cricket players from across the globe. In the IPL 2023 season, there are several talented players who are expected to dominate the league and help their respective teams to success.
The IPL 2023 player ranking is a list of the top-performing players in the league based on their RAA (Runs Above Average), Wins, and EFscore (Economic-Footprint score). These metrics are used to measure a player’s overall contribution to their team’s success.
Check Kheloo Best Betting Site
As per the IPL 2023 player ranking, the top-ranked player is Shikhar Dhawan from the Punjab Kings, who has an RAA of 156, and a Wins value of 0.576. Dhawan’s outstanding performances with the bat have made him one of the most valuable players in the league. He is closely followed by Yuzvendra Chahal from the Rajasthan Royals, who has an RAA of 141 and a Wins value of 0.520.
The ranking also includes information about the players’ salaries and their value to their respective teams. This information is crucial for team owners and managers who need to make informed decisions about their team’s composition and budget allocation.
Overall, the IPL 2023 player ranking is a comprehensive guide for cricket fans and enthusiasts who want to keep up-to-date with the top-performing players in the league.
Rank | Player | Team | RAA | Wins | EFscore | Salary | Value |
---|---|---|---|---|---|---|---|
1 | S Dhawan | Punjab Kings | 156 | 0.576 | 0.295 | $812,500 | $646,691 |
2 | YS Chahal | Rajasthan Royals | 141 | 0.520 | 0.210 | $937,500 | $598,424 |
3 | SO Hetmyer | Rajasthan Royals | 127 | 0.469 | 0.251 | $1,107,100 | $554,465 |
4 | MA Wood | Lucknow Super Giants | 126 | 0.466 | 0.204 | $234,380 | $551,880 |
5 | F du Plessis | Royal Challengers Bangalore | 123 | 0.456 | 0.187 | $250,000 | $543,260 |
6 | M Markande | Sunrisers Hyderabad | 123 | 0.453 | 0.249 | $290,000 | $540,675 |
7 | Rashid Khan | Gujarat Titans | 122 | 0.451 | 0.158 | $1,406,250 | $538,951 |
8 | RD Gaikwad | Chennai Super Kings | 120 | 0.442 | 0.170 | $28,600 | $531,194 |
9 | V Kohli | Royal Challengers Bangalore | 112 | 0.416 | 0.159 | $2,656,250 | $508,784 |
10 | DA Warner | Delhi Capitals | 106 | 0.392 | 0.183 | $1,953,130 | $488,097 |
11 | JC Buttler | Rajasthan Royals | 101 | 0.373 | 0.141 | $687,500 | $471,721 |
12 | NT Tilak Varma | Mumbai Indians | 89 | 0.331 | 0.123 | NA | $435,520 |
13 | Shubman Gill | Gujarat Titans | 80 | 0.295 | 0.139 | $281,250 | $404,491 |
14 | B Sai Sudharsan | Gujarat Titans | 79 | 0.291 | 0.115 | NA | $401,043 |
15 | M Jansen | Sunrisers Hyderabad | 71 | 0.263 | 0.121 | $28,600 | $376,909 |
16 | V Shankar | Gujarat Titans | 67 | 0.249 | 0.078 | $500,000 | $364,842 |
17 | R Ashwin | Rajasthan Royals | 66 | 0.243 | 0.152 | $1,100,000 | $359,671 |
18 | AS Joseph | Gujarat Titans | 65 | 0.242 | 0.159 | NA | $358,809 |
19 | Arshdeep Singh | Punjab Kings | 64 | 0.238 | 0.129 | $28,600 | $355,361 |
20 | N Pooran | Lucknow Super Giants | 64 | 0.235 | 0.114 | $600,000 | $352,776 |
21 | Mohammed Siraj | Royal Challengers Bangalore | 60 | 0.221 | 0.110 | $406,250 | $340,709 |
22 | MM Ali | Chennai Super Kings | 60 | 0.220 | 0.126 | $1,000,000 | $339,847 |
23 | RA Jadeja | Chennai Super Kings | 56 | 0.207 | 0.113 | $1,093,750 | $328,642 |
24 | Abdul Samad | Sunrisers Hyderabad | 53 | 0.196 | 0.061 | $28,600 | $319,161 |
25 | CV Varun | Kolkata Knight Riders | 53 | 0.194 | 0.142 | $1,200,000 | $317,437 |
26 | HC Brook | Sunrisers Hyderabad | 52 | 0.191 | 0.098 | NA | $314,851 |
27 | RK Singh | Kolkata Knight Riders | 50 | 0.187 | 0.076 | $125,000 | $311,403 |
28 | Mohammed Shami | Gujarat Titans | 50 | 0.186 | 0.107 | $685,700 | $310,541 |
29 | DA Miller | Gujarat Titans | 50 | 0.185 | 0.071 | $107,100 | $309,679 |
30 | Ravi Bishnoi | Lucknow Super Giants | 47 | 0.172 | 0.122 | $285,700 | $298,474 |
31 | N Rana | Kolkata Knight Riders | 46 | 0.169 | 0.123 | $531,250 | $295,889 |
32 | TA Boult | Rajasthan Royals | 43 | 0.158 | 0.079 | $460,000 | $286,408 |
33 | AM Rahane | Chennai Super Kings | 40 | 0.150 | 0.068 | $760,000 | $279,512 |
34 | RA Tripathi | Sunrisers Hyderabad | 40 | 0.147 | 0.083 | $85,700 | $276,926 |
35 | WD Parnell | None | 39 | 0.145 | 0.048 | $166,000 | $275,203 |
36 | A Mishra | Lucknow Super Giants | 36 | 0.134 | 0.058 | $625,000 | $265,721 |
37 | MM Sharma | Gujarat Titans | 34 | 0.124 | 0.056 | $71,400 | $257,102 |
38 | MS Dhoni | Chennai Super Kings | 32 | 0.119 | 0.071 | $2,343,750 | $252,793 |
39 | YBK Jaiswal | Rajasthan Royals | 32 | 0.118 | 0.090 | $342,900 | $251,931 |
40 | MP Stoinis | Lucknow Super Giants | 31 | 0.113 | 0.071 | $685,700 | $247,621 |
41 | TU Deshpande | Chennai Super Kings | 27 | 0.101 | 0.128 | $28,600 | $237,278 |
42 | PP Chawla | Mumbai Indians | 27 | 0.100 | 0.076 | $342,900 | $236,416 |
43 | VR Iyer | Kolkata Knight Riders | 27 | 0.100 | 0.077 | $28,600 | $236,416 |
44 | DJ Willey | Royal Challengers Bangalore | 26 | 0.094 | 0.052 | NA | $231,244 |
45 | Fazalhaq Farooqi | Sunrisers Hyderabad | 24 | 0.090 | 0.063 | NA | $227,797 |
46 | RS Hangargekar | Chennai Super Kings | 24 | 0.090 | 0.066 | NA | $227,797 |
47 | AK Markram | Sunrisers Hyderabad | 21 | 0.079 | 0.057 | NA | $218,316 |
48 | Ishan Kishan | Mumbai Indians | 21 | 0.079 | 0.040 | $968,750 | $218,316 |
49 | JP Behrendorff | Mumbai Indians | 20 | 0.074 | 0.068 | $234,380 | $214,006 |
50 | NT Ellis | Punjab Kings | 20 | 0.074 | 0.086 | NA | $214,006 |
51 | R Tewatia | Gujarat Titans | 20 | 0.074 | 0.032 | $430,000 | $214,006 |
52 | PBB Rajapaksa | Punjab Kings | 19 | 0.072 | 0.069 | NA | $212,282 |
53 | RP Meredith | None | 19 | 0.069 | 0.017 | $1,142,900 | $209,696 |
54 | DC Jurel | Rajasthan Royals | 18 | 0.067 | 0.040 | NA | $207,973 |
55 | Umran Malik | Sunrisers Hyderabad | 18 | 0.067 | 0.067 | NA | $207,973 |
56 | H Klaasen | Sunrisers Hyderabad | 16 | 0.059 | 0.025 | $71,400 | $201,077 |
57 | Akash Singh | None | 13 | 0.046 | 0.051 | $28,600 | $189,872 |
58 | RJW Topley | Royal Challengers Bangalore | 12 | 0.043 | 0.009 | NA | $187,286 |
59 | RG Sharma | Mumbai Indians | 10 | 0.036 | 0.051 | $2,343,750 | $181,253 |
60 | GJ Maxwell | Royal Challengers Bangalore | 9 | 0.035 | 0.047 | $2,035,700 | $180,391 |
61 | AT Rayudu | Chennai Super Kings | 8 | 0.031 | 0.053 | $343,750 | $176,943 |
62 | Anmolpreet Singh | Sunrisers Hyderabad | 5 | 0.019 | 0.014 | $114,300 | $166,600 |
63 | KR Mayers | Lucknow Super Giants | 5 | 0.018 | 0.071 | NA | $165,738 |
64 | Sandeep Sharma | None | 5 | 0.017 | 0.048 | $468,750 | $164,876 |
65 | K Kartikeya | Mumbai Indians | 2 | 0.007 | 0.017 | NA | $156,257 |
66 | KV Sharma | Royal Challengers Bangalore | 0 | 0.000 | 0.059 | $478,000 | $150,224 |
67 | MJ Santner | Chennai Super Kings | -2 | -0.006 | 0.046 | $78,130 | $145,052 |
68 | SP Narine | Kolkata Knight Riders | -3 | -0.011 | 0.105 | $1,953,130 | $140,743 |
69 | M Shahrukh Khan | Punjab Kings | -4 | -0.013 | 0.034 | $750,000 | $139,019 |
70 | TH David | Mumbai Indians | -4 | -0.013 | 0.024 | NA | $139,019 |
71 | Suyash Sharma | Kolkata Knight Riders | -4 | -0.015 | 0.043 | NA | $137,295 |
72 | N Wadhera | Mumbai Indians | -5 | -0.018 | 0.009 | NA | $134,709 |
73 | DP Conway | Chennai Super Kings | -5 | -0.019 | 0.058 | NA | $133,847 |
74 | MG Bracewell | Royal Challengers Bangalore | -5 | -0.019 | 0.053 | NA | $133,847 |
75 | SV Samson | Rajasthan Royals | -6 | -0.022 | 0.044 | $1,250,000 | $131,261 |
76 | A Badoni | Lucknow Super Giants | -6 | -0.023 | 0.043 | NA | $130,399 |
77 | AD Russell | Kolkata Knight Riders | -7 | -0.025 | 0.055 | $1,328,130 | $128,676 |
78 | KR Sen | Rajasthan Royals | -8 | -0.030 | 0.003 | NA | $124,366 |
79 | Rahmanullah Gurbaz | Kolkata Knight Riders | -9 | -0.034 | 0.067 | NA | $120,918 |
80 | N Jagadeesan | Kolkata Knight Riders | -10 | -0.035 | 0.030 | $31,250 | $120,056 |
81 | M Ashwin | Rajasthan Royals | -10 | -0.037 | 0.001 | $28,600 | $118,333 |
82 | K Rabada | Punjab Kings | -10 | -0.038 | 0.014 | $656,250 | $117,471 |
83 | Mustafizur Rahman | Delhi Capitals | -11 | -0.042 | 0.013 | $142,900 | $114,023 |
84 | A Manohar | Gujarat Titans | -12 | -0.043 | 0.006 | NA | $113,161 |
85 | R Dhawan | Punjab Kings | -14 | -0.052 | 0.002 | $82,000 | $105,404 |
86 | A Zampa | Rajasthan Royals | -14 | -0.053 | 0.023 | $45,000 | $104,542 |
87 | KH Pandya | Lucknow Super Giants | -16 | -0.059 | 0.078 | $1,375,000 | $99,370 |
88 | D Padikkal | Rajasthan Royals | -16 | -0.060 | 0.034 | $28,600 | $98,508 |
89 | KK Ahmed | Delhi Capitals | -17 | -0.062 | 0.057 | $468,750 | $96,785 |
90 | WP Saha | Gujarat Titans | -17 | -0.063 | 0.048 | $171,400 | $95,923 |
91 | SN Khan | Delhi Capitals | -18 | -0.065 | 0.018 | $35,700 | $94,199 |
92 | GD Phillips | Sunrisers Hyderabad | -18 | -0.066 | 0.002 | NA | $93,337 |
93 | K Gowtham | Lucknow Super Giants | -19 | -0.070 | 0.024 | $900,000 | $89,889 |
94 | Abhishek Sharma | Sunrisers Hyderabad | -20 | -0.072 | 0.019 | $85,940 | $88,165 |
95 | Prabhsimran Singh | Punjab Kings | -20 | -0.074 | 0.040 | $78,600 | $86,441 |
96 | C Sakariya | Delhi Capitals | -20 | -0.075 | 0.025 | $171,400 | $85,580 |
97 | T Stubbs | Mumbai Indians | -21 | -0.077 | 0.001 | NA | $83,856 |
98 | S Dube | Chennai Super Kings | -21 | -0.078 | 0.043 | $628,600 | $82,994 |
99 | AS Roy | Kolkata Knight Riders | -22 | -0.080 | 0.001 | $31,250 | $81,270 |
100 | KL Rahul | Lucknow Super Giants | -22 | -0.082 | 0.042 | $1,718,750 | $79,546 |
101 | MW Short | Punjab Kings | -23 | -0.083 | 0.035 | NA | $78,684 |
102 | YV Dhull | Delhi Capitals | -24 | -0.088 | 0.001 | NA | $74,375 |
103 | D Pretorius | Chennai Super Kings | -24 | -0.089 | 0.005 | NA | $73,513 |
104 | SSB Magala | Chennai Super Kings | -24 | -0.090 | 0.007 | NA | $72,651 |
105 | Anuj Rawat | Royal Challengers Bangalore | -25 | -0.092 | 0.001 | $114,300 | $70,927 |
106 | MK Pandey | Delhi Capitals | -26 | -0.094 | 0.006 | $1,718,750 | $69,203 |
107 | R Shepherd | Lucknow Super Giants | -26 | -0.095 | 0.000 | NA | $68,341 |
108 | JM Sharma | Punjab Kings | -26 | -0.096 | 0.056 | NA | $67,479 |
109 | TG Southee | Kolkata Knight Riders | -27 | -0.102 | 0.027 | $156,250 | $62,308 |
110 | Mohit Rathee | None | -28 | -0.104 | 0.002 | NA | $60,584 |
111 | NA Saini | Rajasthan Royals | -31 | -0.115 | 0.003 | $468,750 | $51,103 |
112 | Yash Thakur | Lucknow Super Giants | -32 | -0.119 | 0.016 | NA | $47,655 |
113 | JC Archer | Mumbai Indians | -33 | -0.122 | 0.010 | $1,125,000 | $45,069 |
114 | RR Rossouw | Delhi Capitals | -33 | -0.123 | 0.017 | NA | $44,207 |
115 | B Kumar | Sunrisers Hyderabad | -33 | -0.124 | 0.066 | $1,328,130 | $43,345 |
116 | Lalit Yadav | Delhi Capitals | -34 | -0.124 | 0.034 | $28,600 | $43,345 |
117 | AU Rashid | Sunrisers Hyderabad | -34 | -0.126 | 0.026 | NA | $41,621 |
118 | Mukesh Kumar | Delhi Capitals | -36 | -0.133 | 0.067 | NA | $35,588 |
119 | MA Agarwal | Sunrisers Hyderabad | -38 | -0.141 | 0.036 | $156,250 | $28,693 |
120 | Avesh Khan | Lucknow Super Giants | -39 | -0.143 | 0.033 | $109,380 | $26,969 |
121 | Akash Deep | Royal Challengers Bangalore | -39 | -0.144 | 0.024 | NA | $26,107 |
122 | Aman Hakim Khan | Delhi Capitals | -40 | -0.146 | 0.004 | NA | $24,383 |
123 | KD Karthik | Royal Challengers Bangalore | -42 | -0.154 | 0.004 | $1,156,250 | $17,488 |
124 | M Theekshana | Chennai Super Kings | -42 | -0.155 | 0.005 | NA | $16,626 |
125 | R Parag | Rajasthan Royals | -43 | -0.160 | 0.015 | $28,600 | $12,316 |
126 | Kuldeep Yadav | Delhi Capitals | -44 | -0.164 | 0.050 | $28,600 | $8,868 |
127 | MR Marsh | Delhi Capitals | -45 | -0.165 | 0.015 | $285,700 | $8,006 |
128 | T Natarajan | Sunrisers Hyderabad | -45 | -0.168 | 0.044 | $62,500 | $5,421 |
129 | Shahbaz Ahmed | Royal Challengers Bangalore | -46 | -0.169 | 0.004 | $28,600 | $4,559 |
130 | HV Patel | Royal Challengers Bangalore | -48 | -0.176 | 0.049 | $31,250 | $-1,475 |
131 | Arshad Khan | Mumbai Indians | -49 | -0.181 | 0.047 | NA | $-5,784 |
132 | Abishek Porel | Delhi Capitals | -49 | -0.182 | 0.013 | NA | $-6,646 |
133 | Mandeep Singh | Kolkata Knight Riders | -50 | -0.183 | 0.001 | $218,750 | $-7,508 |
134 | HR Shokeen | Mumbai Indians | -50 | -0.185 | 0.017 | NA | $-9,232 |
135 | SM Curran | Punjab Kings | -50 | -0.185 | 0.113 | $785,700 | $-9,232 |
136 | BA Stokes | Chennai Super Kings | -55 | -0.202 | 0.004 | $1,953,130 | $-23,885 |
137 | JO Holder | Rajasthan Royals | -55 | -0.205 | 0.042 | $105,000 | $-26,470 |
138 | Harpreet Brar | Punjab Kings | -59 | -0.218 | 0.029 | $28,600 | $-37,675 |
139 | SN Thakur | Kolkata Knight Riders | -60 | -0.221 | 0.058 | $406,250 | $-40,261 |
140 | JB Little | Gujarat Titans | -61 | -0.224 | 0.078 | NA | $-42,847 |
141 | R Powell | Delhi Capitals | -61 | -0.224 | 0.017 | NA | $-42,847 |
142 | SA Yadav | Mumbai Indians | -61 | -0.227 | 0.007 | $500,000 | $-45,433 |
143 | KM Asif | Rajasthan Royals | -63 | -0.233 | 0.015 | $62,500 | $-50,604 |
144 | AR Patel | Delhi Capitals | -64 | -0.238 | 0.080 | $714,300 | $-54,914 |
145 | LH Ferguson | Kolkata Knight Riders | -69 | -0.255 | 0.009 | $228,600 | $-69,567 |
146 | PP Shaw | Delhi Capitals | -69 | -0.255 | 0.009 | $187,500 | $-69,567 |
147 | RD Chahar | Punjab Kings | -69 | -0.256 | 0.045 | $296,880 | $-70,428 |
148 | C Green | Mumbai Indians | -70 | -0.258 | 0.024 | NA | $-72,152 |
149 | UT Yadav | Kolkata Knight Riders | -71 | -0.263 | 0.045 | $142,900 | $-76,462 |
150 | Sikandar Raza | Punjab Kings | -72 | -0.264 | 0.032 | NA | $-77,324 |
151 | DJ Hooda | Lucknow Super Giants | -76 | -0.281 | 0.018 | $71,400 | $-91,977 |
152 | DL Chahar | Chennai Super Kings | -89 | -0.329 | 0.013 | $125,000 | $-133,349 |
153 | Yash Dayal | Gujarat Titans | -95 | -0.351 | 0.006 | NA | $-152,311 |
154 | JD Unadkat | Lucknow Super Giants | -101 | -0.372 | 0.014 | $428,600 | $-170,412 |
155 | HH Pandya | Gujarat Titans | -102 | -0.378 | 0.017 | $1,718,750 | $-175,583 |
156 | Washington Sundar | Sunrisers Hyderabad | -104 | -0.383 | 0.019 | $500,000 | $-179,893 |
157 | A Nortje | Delhi Capitals | -107 | -0.396 | 0.046 | $28,600 | $-191,098 |
In conclusion, the IPL 2023 player ranking is a valuable resource for cricket fans and enthusiasts who want to stay informed about the top-performing players in the league. The ranking is based on metrics such as RAA, Wins, and EFscore, which provide an accurate measure of a player’s contribution to their team’s success. The ranking features some of the most talented players in the league, including Shikhar Dhawan and Yuzvendra Chahal, who have consistently performed at a high level. The information about players’ salaries and their value to their teams is also a crucial aspect of the ranking, providing team owners and managers with the necessary information to make informed decisions about their team’s composition and budget allocation. Overall, the IPL 2023 player ranking is an essential guide for anyone interested in the IPL and the top-performing players in the league.
Comments are closed.