The 13th edition of the Cricket World Cup started on October 5th, and it is spectacle to watch both on and off the field. In this blog post, we’ll take a closer look at the commercial aspects of the tournament, including team profiles, sponsors, and broadcasting information.
The Tournament Overview
The 2023 ICC Cricket World Cup started on October 5th, with champions New Zealand facing off against England at Ahmedabad’s Narendra Modi Stadium. Over the course of six weeks, 48 matches will be played at ten venues in India. This marks the first time that India is hosting the men’s 50-over World Cup solo, having previously co-hosted the event in 1987, 1996, and 2011.
Sponsorship Highlights
Unsurprisingly, the fact that the tournament is being held in cricket-crazy India is reflected in the event’s sponsorship portfolio. It includes Indian brands such as MRF Tyres, Bira 91, and Upstox, alongside Dream11, Thums Up, and Polycab. Currently, the 2023 Cricket World Cup website lists a total of 18 sponsors, including five global partners, eight official partners, and five category partners.
However, the Board of Control for Cricket in India (BCCI) faced criticism for delaying the schedule announcement until June 27, just three months before the first game. This caused difficulties for international fans making travel plans, as tickets weren’t available until late August.
Prize Pot and Emerging Nations
The ten competing teams will vie for a total prize pot of US$10 million, consistent with the past two editions in 2019 and 2015. The winners will claim US$4 million, while the runners-up will receive US$2 million. Remarkably, teams will also pocket US$40,000 for each group stage victory, a significant sum for emerging nations with limited opportunities on the global stage.
Also Read: 6 Players of Indian Origin Representing Other Nations in the ICC Cricket World Cup 2023
As the tournament unfolds, SportsPro provides a commercial breakdown of each nation competing at the 2023 Cricket World Cup, along with details on tournament sponsors, broadcasters, and venues.
The Teams
Here’s a quick look at each of the participating teams and some key commercial information:
Team | ODI Ranking | CEO | 2022 Revenue | Kit Supplier | Main Partner | Other Partners |
---|---|---|---|---|---|---|
Afghanistan | 9th | Naseeb Khan | US$9.92 million | Tyka | Super Cola | Afghan Telecom, Dream Game Studios, Fancode, Rario, Dafa News, Star Medical Complex |
Australia | 3rd | Nick Hockley | AUS$391 million | Asics | N/A | Bet365, Bundaberg, Commonwealth Bank, Dettol, Gatorade, HCLTech, Kayo Sports, KFC, Marsh, NRMA Insurance, Nu, Qantas, Toyota, Woolworths |
Bangladesh | 7th | Nazmul Hassan | ৳265.5 crore | HungryNaki | Daraz | Aamra, Pan Pacific Hotels and Resorts |
England | 5th | Richard Gould | UK£334 million | Castore | Cinch | Ascent, Chapel Down, IG, Initial, Laithwaites, LV=, Metro Bank, Microsoft, Rado, Radox, Vitality |
India | 2nd | Roger Binny | Rs 7,606 crore | Adidas | Dream11 | IDFC First Bank, JioCinema |
Netherlands | 14th | Monica Visser | Not published | Gray Nicholls | Fairtree | HCLTech, Netherlands Lottery, Sisar, Tupker Taaltraining, Van Uffelen |
New Zealand | 4th | Scott Weenink | NZ$66.4 million | Canterbury | ANZ | Accor, Asahi Beverages, Dream11, Dulux, Ford, Gillette, G J Gardner Homes, Hertz, KFC, Les Mills, Pals, Powerade, Spark |
Pakistan | 1st | Salman Naseer | PNR₹9.034 billion | N/A | Pepsi | ParkView City, HBL, Cool & Cool, TUC Biscuits, Brighto Paints, TCL |
South Africa | 6th | Pholetsi Moseki | ZAR778,353 | Lotto Sport | N/A | Betway, BitCo Telecoms, Castle Lager, Kemach, KFC, Momentum Health, Springbok Atlas, Sunfoil, TicketPro |
Sri Lanka | 8th | Ashley de Silva | SLR₹17.5 billion | Moose Clothing | 1XBat | Amul, Cristal, Cycle Pure Incense, IPG Sports, ITW, Licc Jeans, Masuri, My Cola, Nawaloka Hospitals, Namal Balachandra, Red Bull |
The Venues
The tournament will be hosted across ten venues in India. Here’s a quick overview of each venue:
Venue | Location | Capacity | Established | Games |
---|---|---|---|---|
Narendra Modi Stadium | Ahmedabad | 132,000 | 1983 (reopened in 2020) | Four group games, final |
Eden Gardens | Kolkata | 66,000 | 1864 | Four group games, semi-final |
Wankhede Stadium | Mumbai | 32,000 | 1974 | Four group games, semi-final |
M Chinnaswamy Stadium | Bangalore | 40,000 | 1969 | Five group games |
M A Chidambaram Stadium | Chennai | 50,000 | 1916 | Five group games |
Arun Jaitley Stadium | Delhi | 41,842 | 1883 | Five group games |
HPCA Stadium | Dharmshala | 23,000 | 2003 | Five group games |
Rajiv Gandhi International Cricket Stadium | Hyderabad | 55,000 | 2003 | Three group games |
BRSABV Ekana Cricket Stadium | Lucknow | 50,000 | 2017 | Five group games |
Maharashtra Cricket Association Stadium | Pune | 37,406 | 2012 | Five group games |
Broadcasting Information
As for broadcasting, the Cricket World Cup 2023 will be available to fans worldwide. Here are the broadcasters for various territories:
Territory | Broadcaster(s) |
---|---|
Afghanistan | Ariana TV |
Australia | Fox Sports; Channel Nine |
Bangladesh | Gazi TV; T-Sports |
Brazil | ESPN; Star+ |
Canada | Willow TV |
Caribbean Islands | ESPN |
Central & South America and Mexico | ESPN; ESPN+ |
Continental Europe and Southeast Asia | YuppTV |
Hong Kong | PCCW; Yupp TV |
India | Disney Star |
Malaysia | MEASAT; Yupp TV |
Maldives, Nepal, Bhutan | Star Sports; Yupp TV |
Stay tuned for exciting cricket action and off-field developments as the 2023 Cricket World Cup unfolds.
Comments are closed.