Who Doubted Him? Mohit Sharma Back From the Dead!
Remember Mohit Sharma, the Indian fast bowler everyone kinda wrote off in the IPL? Well, cricket fans, prepare to be amazed! He’s BACK and BREATHING FIRE for the Gujarat Titans (GT)!
After a three-year IPL hibernation, Mohit roared back to life in 2023. And forget just playing, this guy became a WICKET-TAKING MONSTER for GT! We’re talking a big 25 outs in just 14 matches – seriously good stuff! Not only that, his bowling number was a very low 13!25, and his how many runs was a low 7!85! Talk about a good buy!
Mohit’s bowling throughout the season was rock-solid. He was like an unbreakable STATUE, always there to shut down the opposition’s batsmen. No wonder GT, super impressed with his skills, decided to hold onto him for the 2024 season!
Mohit started with Chennai Super Kings (CSK) for just 10 lakh rupees! They must have seen something amazing because they paid him big bucks next year – 2 crore rupees! After some wins with CSK, Mohit bounced around teams – big money with Punjab Kings (2016) then a huge pay cut (2018). CSK even bought him back (2019) but then he landed with Delhi Capitals for super cheap (2020). For two years (2021-2022), he rode the bench! Finally, the Gujarat Titans gave him a shot (2023) for the same cheap price and guess what? He totally crushed it! Wild ride, right?
Year | IPL Team | Price |
---|---|---|
2024 | Gujarat Titans | ₹ 5,000,000 |
2023 | Gujarat Titans | ₹ 5,000,000 |
2020 | Delhi Capitals | ₹ 5,000,000 |
2019 | Chennai Super Kings | ₹ 50,000,000 |
2018 | Punjab Kings | ₹ 24,000,000 |
2017 | Punjab Kings | ₹ 65,000,000 |
2016 | Punjab Kings | ₹ 65,000,000 |
2015 | Chennai Super Kings | ₹ 20,000,000 |
2014 | Chennai Super Kings | ₹ 20,000,000 |
2013 | Chennai Super Kings | ₹ 1,000,000 |
Hero of IPL
- Wowzer! Mohit Sharma isn’t a giant IPL star, but he’s awesome when it matters!
- Way back in 2013, he started playing with the Chennai Super Kings!
- Before that, he did super good in a different cricket game (Ranji Trophy) – get this, he got a crazy 37 wickets in only 7 games! That’s like, barely any runs scored against him!
- In his very first IPL season, he got a super high score – 20 wickets in just 15 games! That made him number two on his team for getting batters out!
- Fans loved how smooth he bowled, how accurate he was, and how he got batters out early in the game!
Mohit Sharma’s impact goes beyond just statistics. He’s a bowler teams can rely on, a wily veteran who brings experience and calmness to the squad, proving that sometimes, the quiet performers are the ones who truly make a difference.
Also Read: IPL Record-Breaking Opening Partnerships!
Mohit Sharma’s IPL stats:
IPL Season | Matches | Overs | Runs | Wickets | Average | Economy | Best | 4w |
---|---|---|---|---|---|---|---|---|
2024 | 10 | 33 | 362 | 10 | 36.20 | 10.97 | 3/25 | 0 |
2023 | 14 | 44.1 | 361 | 27 | 13.37 | 8.17 | 5/10 | 2 |
2020 | 1 | 4 | 45 | 1 | 45.00 | 11.25 | 1/45 | 0 |
2019 | 1 | 3 | 27 | 1 | 27.00 | 9.00 | 1/27 | 0 |
2018 | 9 | 29.4 | 322 | 7 | 46.00 | 10.85 | 2/33 | 0 |
2017 | 14 | 45.4 | 410 | 13 | 31.53 | 8.97 | 2/24 | 0 |
2016 | 14 | 48.3 | 407 | 13 | 31.30 | 8.39 | 3/23 | 0 |
2015 | 16 | 57 | 481 | 14 | 34.35 | 8.43 | 3/25 | 0 |
2014 | 16 | 53.5 | 452 | 23 | 19.65 | 8.39 | 4/14 | 1 |
2013 | 15 | 50.4 | 326 | 20 | 16.30 | 6.43 | 3/10 | 0 |
Mohit Sharma’s bowling performances in his last 10 IPL matches:
Match | Bowling | Venue |
---|---|---|
Final Vs Chennai | 3/36 | Narendra Modi Stadium, Ahmedabad, India |
Qualifier 2 Vs Mumbai | 5/10 | Narendra Modi Stadium, Ahmedabad, India |
Qualifier 1 Vs Chennai | 2/31 | M.A. Chidambaram Stadium, Chennai, India |
Match 70 Vs Bangalore | 0/54 | M. Chinnaswamy Stadium, Bangalore, India |
Match 62 Vs Hyderabad | 4/28 | Narendra Modi Stadium, Ahmedabad, India |
Match 57 Vs Mumbai | 1/43 | Wankhede Stadium, Mumbai, India |
Match 51 Vs Lucknow | 4/29 | Narendra Modi Stadium, Ahmedabad, India |
Match 48 Vs Rajasthan | 0/5 | Sawai Mansingh Stadium, Jaipur, India |
Match 44 Vs Delhi | 2/33 | Narendra Modi Stadium, Ahmedabad, India |
Match 39 Vs Kolkata | 0/12 | Eden Gardens, Kolkata, India |
Buckle up, cricket fans! Mohit Sharma for the Gujarat Titans was on FIRE last year! This bowler who wasn’t playing much before came back SUPER strong and helped his team win the whole championship! He was like their secret weapon, taking out super important players. Now everyone’s hoping he can do it again this year and make his team win two trophies in just three years! Can he be their bowling hero again?
Comments are closed.