POS | PLAYER | TEAM | MAT | INNS | OVR | WKTS | ECO | AVG | 4W | 5W | BBI |
1 | Jasprit Bumrah | MI | 7 | 7 | 28 | 13 | 5.96 | 12.85 | 0 | 1 | 5/21 |
2 | Harshal Patel | PBKS | 8 | 8 | 29 | 13 | 9.59 | 21.38 | 0 | 0 | 3/15 |
3 | Yuzvendra Chahal | RR | 7 | 7 | 26 | 12 | 8.35 | 18.08 | 0 | 0 | 3/11 |
4 | Gerald Coetzee | MI | 7 | 7 | 26.3 | 12 | 9.92 | 21.92 | 1 | 0 | 4/34 |
5 | Sam Curran | PBKS | 8 | 8 | 24 | 11 | 8.79 | 19.18 | 0 | 0 | 3/28 |
6 | Mustafizur Rahman | CSK | 6 | 6 | 24 | 11 | 9.42 | 20.55 | 1 | 0 | 4/29 |
7 | Kuldeep Yadav | DC | 5 | 5 | 20 | 10 | 7.60 | 15.20 | 1 | 0 | 4/55 |
8 | T Natarajan | SRH | 5 | 5 | 20 | 10 | 8.50 | 17.00 | 1 | 0 | 4/19 |
9 | Kagiso Rabada | PBKS | 8 | 8 | 32 | 10 | 8.53 | 27.30 | 0 | 0 | 2/18 |
10 | Khaleel Ahmed | DC | 8 | 8 | 31 | 10 | 9.03 | 28.00 | 0 | 0 | 2/21 |
11 | Mohit Sharma | GT | 8 | 7 | 27 | 10 | 9.19 | 24.80 | 0 | 0 | 3/25 |
12 | Arshdeep Singh | PBKS | 8 | 8 | 27.2 | 10 | 9.40 | 25.70 | 1 | 0 | 4/29 |
13 | Sunil Narine | KKR | 7 | 7 | 28 | 9 | 7.11 | 22.11 | 0 | 0 | 2/30 |
14 | Matheesha Pathirana | CSK | 4 | 4 | 16 | 9 | 7.31 | 13.00 | 1 | 0 | 4/28 |
15 | Pat Cummins | SRH | 7 | 7 | 28 | 9 | 8.00 | 24.89 | 0 | 0 | 3/43 |
16 | Harshit Rana | KKR | 6 | 5 | 20 | 9 | 9.25 | 20.56 | 0 | 0 | 3/33 |
17 | Andre Russell | KKR | 7 | 7 | 13.2 | 9 | 10.05 | 14.89 | 0 | 0 | 3/25 |
18 | Mukesh Kumar | DC | 5 | 5 | 17.3 | 9 | 10.40 | 20.22 | 0 | 0 | 3/14 |
19 | Rashid Khan | GT | 8 | 8 | 30 | 8 | 7.27 | 27.25 | 0 | 0 | 2/49 |
20 | Varun Chakravarthy | KKR | 7 | 7 | 26 | 8 | 9.08 | 29.50 | 0 | 0 | 3/33 |
Purple Reign: The Baffling Battle for Bowling Glory in the IPL
IPL is like a big show-off for cricket players! Everyone hits the ball way far, and some bowlers are really good at getting people out.
The Purple Cap is a special hat for the bowler who gets the most outs in the whole IPL season! It means they’re super good at bowling and stopping the other team from scoring runs.
Read More: Top 20 Wicket Takers in IPL History (2008-2024)
This special hat race is exciting to watch because bowlers try their best to get the most outs every single game! The first bowler to ever win this hat was Sohail Tanvir, and since then, lots of other bowlers have won it too. Some are really fast throwers, and some are trickier and can fool the batters.
Read Also: Cricket’s Finest Athletes: Ranking the Top 10 Fittest Players
The Purple Cap is like a trophy that shows everyone how awesome a bowler is! It helps their team win lots of games and maybe even the whole IPL championship! Every year, there’s a new race for the Purple Cap, and it’s always fun to see who wins!
IPL Purple Cap winners:
Year | Winner | Team | Innings | Wickets | Average | Economy | 4W hauls |
2008 | Sohail Tanvir (RR) | Rajasthan Royals | 11 | 22 | 12.09 | 6.46 | 1 |
2009 | RP Singh (Deccan Chargers) | Deccan Chargers | 16 | 23 | 18.13 | 6.98 | 1 |
2010 | Pragyan Ojha (Deccan Chargers) | Deccan Chargers | 16 | 21 | 20.42 | 7.29 | 0 |
2011 | Lasith Malinga (MI) | Mumbai Indians | 16 | 28 | 13.39 | 5.95 | 0 |
2012 | Morne Morkel (DD) | Delhi Daredevils | 16 | 25 | 18.12 | 7.19 | 1 |
2013 | Dwayne Bravo (CSK) | Chennai Super Kings | 18 | 32 | 15.53 | 7.95 | 1 |
2014 | Mohit Sharma (CSK) | Chennai Super Kings | 16 | 23 | 19.65 | 8.39 | 1 |
2015 | Dwayne Bravo (CSK) | Chennai Super Kings | 17 | 26 | 16.38 | 8.14 | 0 |
2016 | Bhuvaneshwar Kumar (SRH) | Sunrisers Hyderabad | 17 | 23 | 21.3 | 7.42 | 1 |
2017 | Bhuvaneshwar Kumar (SRH) | Sunrisers Hyderabad | 14 | 26 | 14.19 | 7.05 | 0 |
2018 | Andrew Tye (PBKS) | Kings XI Punjab | 14 | 24 | 18.66 | 8 | 3 |
2019 | Imran Tahir (CSK) | Chennai Super Kings | 17 | 26 | 16.57 | 6.69 | 2 |
2020 | Kagiso Rabada (DC) | Delhi Capitals | 17 | 30 | 18.26 | 8.34 | 2 |
2021 | Harshal Patel (RCB) | Royal Challengers Bangalore | 15 | 32 | 14.34 | 8.14 | 1 |
2022 | Yuzvendra Chahal (RR) | Rajasthan Royals | 17 | 27 | 19.51 | 7.75 | 1 |
2023 | Mohammed Shami (GT) | Gujarat Titans | 17 | 28 | 18.64 | 8.03 | 2 |
Guidelines for IPL Purple Cap 2024
IPL is back! We get to see fast balls go zoom and big hits go high! But there’s also a game for bowlers to get the most outs! The Purple Cap is a special hat for the bowler who gets the most outs in the whole season! It’s like a prize for being the best at bowling and stopping the other team from scoring
This coveted piece of headgear transcends mere fashion; it’s the ultimate badge of honor for the bowler who nabs the most dismissals throughout the electrifying tournament. Imagine the scene: a fiery pacer, a wily spinner, their chests puffed with pride, sporting this symbol of their bowling supremacy.
However, the path to the Purple Cap isn’t a cakewalk paved with dismissed batsmen. It’s a complex test that demands both raw skill and shrewd efficiency. Suppose two bowlers find themselves locked in a nail-biting tie with an identical number of dismissals. In that case, the bowler who exhibits a more parsimonious bowling spell, conceding fewer runs, snatches the Cap in a display of economic dominance.
The complexities don’t end there. Cricket, after all, thrives on its inherent dynamism. Fortunes can shift dramatically within a single over. If, during the heat of an ongoing match, a bowler from the opposing team surpasses the current leader in the wicket-taking tally, the Purple Cap doesn’t magically teleport across the field! The previous leader retains it for the remainder of the match, a symbolic reminder of the ever-evolving battle for supremacy. Only after the final wicket falls does the Cap ceremoniously change hands, officially crowning the new leader.
FAQ
Guess the person who got the most wickets in IPL 2023?
Shami from Gujarat Titans! He got the most outs, 28 of them, in just 17 games! That’s super good!
Who won the first-ever most wickets prize?
A bowler named Sohail Tanvir! He played for Rajasthan Royals and got 22 outs.
Who has won the most most wickets prizes ever?
Two players! Dwayne Bravo and Bhuvneshwar Kumar both won the most outs prize twice. Bhuvneshwar even won two years in a row, the only one to ever do that!
Who was the first Indian to win the most outs prize?
RP Singh! He played for Deccan Chargers and got 23 outs.
Who was the first spinner to win the most outs prize?
Pragyan Ojha! He also played for Deccan Chargers and got 21 outs.
Who got the most outs while using the ball the least?
Lasith Malinga! He got 28 outs but used the ball very little, like a super saver!