Gujarat on Top! Watch out Delhi Capitals, here come the Gujarat Titans! They’re sitting pretty at number 6 and ready to rumble in the 32nd match on April 17th. The excitement is building for the big game at the Narendra Modi Stadium in Ahmedabad! The stadium is going to be full of people because both teams are determined to win. Gujarat wants to remain number one, while Delhi really needs a victory.
This stadium is the largest cricket stadium in the world! It can seat a huge number of people, 132,000 to be exact, so the cheering will be loud! The Gujarat Titans play their home games here, and they will play at least seven games here this season. This stadium is very important for cricket, just like a champion! It even had the IPL finals in 2022 and 2023!
Plus, guess what? It even had the really important 2023 ODI World Cup final!
Fast Bowling Fun and Spinny Surprises! This stadium’s pitch is awesome for both batters and fielders. The ground outside the field is super fast, so expect lots of boundaries! But bowlers, don’t worry! The pitch starts slow at first, which is perfect for those fast bowlers with the new ball. Spinners, your time to shine comes later in the game when the pitch changes. Now, let’s see all the cool IPL stats for this amazing stadium!
Category | Details |
---|---|
City | Ahmedabad |
Country | India |
Also or previously Known as | Sardar Patel Stadium, Gujarat Stadium |
First Match | 20/03/2010 |
Last T20 Match | 17/04/2024 |
Matches Played | 31 |
Matches Won Batting First | 14 (45.16%) |
Matches Won Batting Second | 17 (54.84%) |
Matches Won Winning Toss | 15 (48.39%) |
Matches Won Losing Toss | 16 (51.61%) |
Matches with No Result | 0 (0.00%) |
Highest Individual Innings | 129 (Shubman Gill, Gujarat Titans, 26/05/2023) |
Best Bowling | 5/10 (M M Sharma, Gujarat Titans, 26/05/2023) |
Highest Team Innings | 233/3 (Gujarat Titans, 26/05/2023) |
Lowest Team Innings | 102 (Rajasthan Royals, 08/05/2014) |
Highest Run Chase Achieved | 200/7 (Punjab Kings, 04/04/2024) |
Average Runs per Wicket | 27.66 |
Average Runs per Over | 8.51 |
Average Score Batting First | 172.80 |
GT’s Ahmedabad Patch: Wins Galore, But a Final Fumble
The Narendra Modi Stadium in Ahmedabad has turned into a winning den for the Gujarat Titans (GT)! They’ve played 10 matches there, and guess what? They’ve crushed it six times! That’s a whopping 60% win rate, super impressive for a new team, right?
But here’s the twist: GT’s whole IPL story actually kicked off right here in Ahmedabad. Remember the 2022 IPL final? Huge game! Talk about a dream debut season! Fast forward to the 2023 IPL final, though, and things got a bit tricky. Back at the Narendra Modi Stadium, GT had another chance to be champions. They’ve proven they’re a team to keep an eye on, and cricket fans are definitely buzzing with excitement to see how their Ahmedabad story unfolds in future seasons.
Team | Gujarat Titans |
---|---|
Matches Played | 11 |
Won | 6 |
Lost | 5 |
Winning Percentage | 54.55% |
Highest Team Total | 233/3 against Mumbai Indians in 2023 |
Lowest Team Total | 125/6 against Delhi Capitals in 2023 |
First Played | Vs Rajasthan Royals on 29th May, 2022 |
Last Played | Vs Chennai Super Kings on 30th May, 2023 |
King of the Motera: Gill Piles on Runs!
Guess who’s the top run-scorer at the fancy Narendra Modi Stadium for the IPL? Yep, it’s our very own Indian batting star, Shubman Gill, the new captain of the Gujarat Titans (GT)! This right-handed hitter has gone crazy, scoring a massive 669 runs in just 12 IPL matches there! That’s an average of, like, 66.90, which is super good!
Going back to Mumbai Indians in the IPL 2023 Qualifier 2? Talk about pressure! Gill went berserk, scoring a whopping 129 runs all by himself. That knock sent his team, the GT, straight to their second IPL final in a row – wowza!
Of course, Gill isn’t the only one scoring at the Motera. We have other amazing players too. Not too shabby! Then there’s the young gun Sai Sudharsan, who surprised everyone with a sweet 281 runs in just six innings. Could he be the next Gill someday? We’ll have to wait and see!
SN | Player | Teams | Mat | Inns | NO | 50s | 100s | HS | Runs | Avg | S/R | Ca | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shubman Gill | GT, KKR | 12 | 12 | 2 | 3 | 2 | 129 | 669 | 66.90 | 159.29 | 3 | 0 |
2 | A M Rahane | CSK, RR | 8 | 8 | 1 | 3 | 0 | 76* | 335 | 47.86 | 135.08 | 3 | 0 |
3 | Sai Sudharsan | GT | 6 | 6 | 0 | 2 | 0 | 96 | 281 | 46.83 | 149.47 | 2 | 0 |
4 | W P Saha | GT, KKR, PBKS | 12 | 12 | 1 | 2 | 0 | 81 | 228 | 20.73 | 136.53 | 10 | 1 |
5 | H H Pandya | GT | 9 | 9 | 3 | 1 | 0 | 59* | 224 | 37.33 | 129.48 | 5 | 0 |
6 | S V Samson | RR | 11 | 10 | 1 | 1 | 0 | 60 | 218 | 24.22 | 131.33 | 5 | 2 |
7 | D A Miller | GT, PBKS | 10 | 8 | 3 | 1 | 0 | 54 | 208 | 41.60 | 167.74 | 9 | 0 |
8 | S R Watson | RR | 6 | 6 | 0 | 1 | 0 | 73 | 191 | 31.83 | 136.43 | 0 | 0 |
9 | S P D Smith | DC, RR | 10 | 8 | 1 | 1 | 0 | 79* | 169 | 24.14 | 111.92 | 9 | 0 |
10 | K K Nair | RR | 8 | 7 | 1 | 0 | 0 | 48 | 165 | 27.50 | 150.00 | 2 | 0 |
Most Wickets in IPL
Who’s the King of Wickets? In IPL games at Motera Stadium, it’s Mohit Sharma! This Gujarat Titans bowler is 35 years old and super good! He’s taken a huge 20 wickets, and guess what? Just in EIGHT games! Wow!
Another GT Hero! But wait! There’s another fast bowler for the Titans – Mohammed Shami. He also has 20 wickets, but it took him more games – 13 IPL games at the stadium.
Spin Takes the Stage! Don’t forget Rashid Khan! This bowler throws special balls that make the bat go round and round! He’s a star bowler everywhere!
Also Read: Mohit Sharma in IPL 2024: Team, Price, Wickets, and Career Stats
SN | Player | Teams | Mat | O | M | R | W | 3w | Best | Avg | S/R | E/R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M M Sharma | CSK, GT | 8 | 27.2 | 0 | 214 | 20 | 3 | 5/10 | 10.70 | 8.20 | 7.83 |
2 | Mohammed Shami | GT, PBKS | 13 | 48.4 | 1 | 362 | 20 | 2 | 4/11 | 18.10 | 14.60 | 7.44 |
3 | Rashid Khan | GT | 10 | 39.0 | 0 | 321 | 14 | 0 | 3/37 | 22.93 | 16.71 | 8.23 |
4 | B Kumar | SRH | 2 | 8.0 | 0 | 44 | 9 | 2 | 5/30 | 4.89 | 5.33 | 5.50 |
5 | P V Tambe | RR | 7 | 25.0 | 0 | 188 | 8 | 0 | 3/26 | 23.50 | 18.75 | 7.52 |
6 | M Prasidh Krishna | KKR, RR | 4 | 15.3 | 0 | 128 | 7 | 0 | 3/22 | 18.29 | 13.29 | 8.26 |
7 | Noor Ahmad | GT | 7 | 24.1 | 0 | 199 | 7 | 0 | 3/37 | 28.43 | 20.71 | 8.23 |
8 | S P Narine | KKR | 4 | 16.0 | 0 | 119 | 7 | 0 | 3/33 | 17.00 | 13.71 | 7.44 |
9 | S R Watson | RR | 6 | 12.0 | 0 | 90 | 7 | 0 | 3/13 | 12.86 | 10.29 | 7.50 |
10 | A R Patel | DC, PBKS | 5 | 20.0 | 0 | 140 | 6 | 0 | 2/30 | 23.33 | 20.00 | 7.00 |
Narendra Modi Stadium IPL Records: Top Individual score in IPL
SN | Player | Team | Match | Versus | Runs | B/F | 4s | 6s | S/R |
---|---|---|---|---|---|---|---|---|---|
1 | Shubman Gill | GT | 26/05/2023 | MI | 129 | 60 | 7 | 10 | 215.00 |
2 | J C Buttler | RR | 27/05/2022 | RCB | 106* | 60 | 10 | 6 | 176.67 |
3 | Shubman Gill | GT | 15/05/2023 | SRH | 101 | 58 | 13 | 1 | 174.14 |
4 | M A Agarwal | PBKS | 02/05/2021 | DC | 99* | 58 | 8 | 4 | 170.69 |
5 | Sai Sudharsan | GT | 29/05/2023 | CSK | 96 | 47 | 8 | 6 | 204.26 |
6 | Shubman Gill | GT | 07/05/2023 | LSG | 94* | 51 | 2 | 7 | 184.31 |
7 | R D Gaikwad | CSK | 31/03/2023 | GT | 92 | 50 | 4 | 9 | 184.00 |
8 | K L Rahul | PBKS | 30/04/2021 | RCB | 91* | 57 | 7 | 5 | 159.65 |
9 | V R Iyer | KKR | 09/04/2023 | GT | 83 | 40 | 8 | 5 | 207.50 |
10 | P P Shaw | DC | 29/04/2021 | KKR | 82 | 41 | 11 | 3 | 200.00 |
List of the Greatest Bowling Figures in IPL
SN | Player | Team | Match | Versus | O | M | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
1 | M M Sharma | GT | 26/05/2023 | MI | 2.2 | 0 | 10 | 5 | 4.29 |
2 | B Kumar | SRH | 15/05/2023 | GT | 4 | 0 | 30 | 5 | 7.50 |
3 | Mohammed Shami | GT | 02/05/2023 | DC | 4 | 0 | 11 | 4 | 2.75 |
4 | B Kumar | SRH | 08/05/2014 | RR | 4 | 0 | 14 | 4 | 3.50 |
5 | Mohammed Shami | GT | 15/05/2023 | SRH | 4 | 0 | 21 | 4 | 5.25 |
6 | M M Sharma | GT | 15/05/2023 | SRH | 4 | 0 | 28 | 4 | 7.00 |
7 | M M Sharma | GT | 07/05/2023 | LSG | 4 | 0 | 29 | 4 | 7.25 |
8 | S R Watson | RR | 08/05/2014 | SRH | 2 | 0 | 13 | 3 | 6.50 |
9 | H H Pandya | GT | 29/05/2022 | RR | 4 | 0 | 17 | 3 | 4.25 |
10 | Harpreet Brar | PBKS | 30/04/2021 | RCB | 4 | 1 | 19 | 3 | 4.75 |
- Do you think its a batting pitch or a bowling?
The stadium plays both sides, my friend! Early on, batters have a party. The pitch acts like a slingshot, launching the ball far with a good swing. Imagine sixes flying like rockets! But hold on, batters, this pitch is tricky. As the game progresses, it changes its mind. Spinners come alive, their balls gripping the pitch and turning wickedly, confusing even the best batsmen. Don’t worry, fast bowlers! You get your turn too, especially in the morning. The pitch helps the ball move a little, making it tough for the opening batters.
- Any record-breaking scores?
This stadium has seen both batting fireworks and bowling magic! Young star Shubman Gill smashed a whopping 129 runs against Mumbai Indians! That’s a lot of runs!
- And the lowest score?
The stadium has also seen scores that would make any bowler happy. Back in 2014, poor Rajasthan Royals were bowled out. For just 102 runs against Sunrisers Hyderabad it got bowled out.
Comments are closed.