The popular Indian Premier League (IPL) is back with a bang! The 2023 season is set to bring some exciting moments for all cricket fans, and here we provide you with all the details you need to stay up-to-date. Find out what changes are in store this season, who the teams are, and which venues each match will be taking place in. Get ready for an action-packed IPL experience!
IPL 2023: Here Is The Complete Match Fixture List & Team List: The Indian Premier League 2023 is poised to begin soon, with reports suggesting it will take place in April-June. While the first match’s date has yet to be officially confirmed, an announcement can be expected shortly. Additionally, the schedule for IPL 2023 is likely to start on either 31 March or 1 April and its final game is thought to occur in either May or June.
The tournament will feature ten teams, including the defending champions from the previous season, the Gujarat Titans. The players were auctioned last December to enable teams to acquire new players. The IPL 2023 league structure is expected to have more games than the last season, which will be played in a double-round style at various sites across India rather than simply in Mumbai, Pune, and Ahmedabad.
Agenda for the 2023 IPL
It is expected that the Indian Premier League will entertain cricket fans as it does every year. IPL 2023 auction took place in December last year and all the franchises have assembled their squads. The Board of Control for Cricket in India has not yet announced the schedule of IPL 2023.
Depending on the official dates, the tournament might begin in March or April. In the IPL 2023, 10 teams will compete, including Chennai Super Kings, Mumbai Indians, Kolkata Knight Riders, Sunrisers Hyderabad, Royal Challengers Bangalore, Gujarat Titans, Rajasthan Royals, Punjab Kings, Delhi Capitals, and Lucknow Super Giants.
As per the news, IPL 2023 is scheduled to start at the end of March 2023. It will be a double round-robin tournament this time, so each team will have to face another team twice in the league stage. The top four teams in the points table will qualify for the playoffs.
Indian Premier League 2023 Details
Name of Organizer | Board of Control for Cricket in India (BCCI) |
Tournament Name | Indian Premier League Season- 16 |
Starting Date | April 2023 |
Number of teams | 10 |
Current champion | Gujarat Titans (1st title) |
Official Website | iplt20.com |
IPL 2023 Team List
- Gujarat Titans
- Mumbai Indians
- Punjab Kings
- Delhi Capitals
- Rajasthan Royal
- Royal Challengers Bangalore
- Sunrisers Hyderabad
- Chennai Super Kings
- Lucknow Supergiants
- Kolkata Knight Riders
IPL 2023 Complete Schedule
IPL 2023 is expected to begin on 1 April 2023, and end on 4 June 2023, according to unofficial news. Keep checking back here to learn more about the IPL 2023 start date announcement.
Also Read: ICC Rankings
IPL 2023 is sure to be an exciting season with so many teams and venues involved. With the right information, we hope that you can make the most of your IPL experience in 2023 and enjoy all of the games this season has to offer! Be sure to follow our guide for more updates on team rosters, schedules and other important details as they become available. Are you ready for another amazing Indian Premier League? We certainly are!
IPL 2023 MATCH SCHEDULE | ||||||
No. | Date | Day | Time | Home Team | Away Team | Venue |
1 | 1 31-Mar-23 | Fri | 19:30 | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | 2 Ol-Apr-23 | Sat | 15:30 | Punjab Kings | Kolkata Knight Riders | Mohall |
3 | 2 01-Apr-23 | Sal | 19:30 | Lucknow Super Giants | DelhiCapi tals | Lucknow |
4 | 3 02-Apr-23 | Sun | 1S:30 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
5 | 3 02-Apr-23 | Sun | 19:30 | RoyalChallengers Bangalore | MumbaiIndians | Bengaluru |
6 | 4 03-Apr-23 | Mon | 19:30 | Chennal Super Kings | Lucknow Super Giants | Chennal |
7 | 5 04-Anr-23 | Tue | 19:30 | Delhi Capitals | GuJarat Titans | Delhi |
8 | 6 OS-Anr -23 | Wed | 19:30 | Rajasthan Royals | Punjab Kings | Guwahati |
9 | 7 06-ADr-23 | Thu | 19:30 | Kolkata KniRht Riders | Royal ChallenRers Bangalore | Kolkata |
10 | 8 07-Aor-23 | Fri | 19:30 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
11 | 9 08-Aor-23 | Sat | 15:30 | Raiasthan Royals | DelhiCaoitals | Guwahati |
12 | 9 08-Anr-23 | Sat | 19:30 | Mumbai Indians | Chennai Suoer Kinn | Mumbai |
13 | 10 09-Anr-23 | Sun | 15:30 | Gularat Titans | Kolkata Knight Riders | Ahmedabad |
14 | 10 09-Anr-23 | Sun | 19:30 | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
15 | 11 10-Aor-23 | Men | 19:30 | RoyalChallengers Bangalore | Lucknow Super Giants | Bengaluru |
16 | 12 11-Anr -23 | Tue | 19:30 | Delhi Capitals | Mumbai Indians | Delhi |
17 | 13 12-Apr-23 | Wed | 19:30 | Chennai Super Kings | Rajasthan Royals | Chennai |
18 | 14 13-Aor-23 | Thu | 19:30 | Puniab Kinl!S | Guiarat Titans | Mohafi |
19 | 15 14-Apr-23 | Fri | 19:30 | Kolkata KniRht Riders | Sunrisers Hyderabad | Kolkata |
20 | 16 15-Apr-23 | Sat | 15:30 | RoyalChallengers Bangalore | DeihlCapitals | Bengaluru |
21 | 16 15-Aor-23 | Sat | 19:30 | Lucknow Super Giants | Punjab Kings | Lucknow |
22 | 17 16-Apr-23 | Sun | 15:30 | Mumbai Indians | Kolkata Knight Riders | Mumbai |
23 | 17 16-Apr-23 | Sun | 19:30 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24 | 18 17-Apr-23 | Men | 19:30 | RoyalChallengers Bangalore | ChennaiSuper Kings | Bengaluru |
25 | 19 18-Apr-23 | Tue | 19:30 | Sunrlsers Hyderabad | MumbaiIndians | Hyderabad |
26 | 20 19-Apr-23 | Wed | 19:30 | Rajasthan Royals | Lucknow Super Giants | Jaipur |
27 | 21 20-Apr-23 | Thu | 1S:30 | Punjab Kings | Royal Challengers Bangalore | Mohall |
28 | 21 20-Apr -23 | Thu | 19:30 | Delhi Capitals | Kolkata Knight Riders | Delhi |
29 | 22 21-Apr-23 | Fri | 19:30 | Chennai Super Kings | Sunrlsers Hyderabad | Chennai |
30 | 23 22-Apr -23 | Sat | 15:30 | Lucknow Super Giants | Gujarat Titans | Lucknow |
31 | 23 22-Anr-23 | Sat | 19:30 | Mumbai Indians | Puniab KinRs | Mumbai |
32 | 24 23-Anr-23 | Sun | 15:30 | RoyalChallengers Bangalore | RaJasthan Royals | Benitaluru |
33 | 24 23-Aor-23 | Sun | 19:30 | Kolkata Knight Riders | ChennaiSuper Kings | Kolkata |
34 | 25 24..0nr-23 | Men | 19:30 | Sunrisers Hvderabad | DelhiCaoitals | Hvderabad |
35 | 26 25-Anr-23 | Tue | 19:30 | Gujarat Titans | MumbaiIndians | Ahmedabad |
36 | 27 26-Anr-23 | Wed | 19:30 | RoyalChallengers Bangalore | Kolkata Knight Riders | Bengaluru |
37 | 28 27-Aor-23 | Thu | 19:30 | Rajasthan Royals | Chennai Super KinRS | Jaipur |
38 | 29 28-AOr-23 | Fri | 19:30 | Punjab Kings | Lucknow Super Giants | Mohall |
39 | 30 29-Aor-23 | Sat | 15:30 | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40 | 30 29-Anr-23 | Sat | 19:30 | DelhiCaoitals | 5unrisers Hyderabad | Delhi |
41 | 31 30-Apr-23 | Sun | 15:30 | Chennal Super Kings | Punjab Kings | Chennai |
42 | 31 30-Apr-23 | Sun | 19:30 | Mumbai Indians | Rajasthan Royals | Mumbai |
43 | 32 Ol-May-23 | Men | 19:30 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
44 | 33 02-May-23 | Tue | 19:30 | Gujarat Titans | DelhiCapitals | Ahmedabad |
45 | 34 03-May-23 | Wed | 19:30 | Punjab Kings | Mumbai Indians | Mohall |
46 | 35 04-May-23 | Thu | 15:30 | Lucknow Super Giants | ChennaiSuper Kings | Lucknow |
47 | 35 04-May-23 | Thu | 19:30 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
48 | 36 05-May-23 | Fri | 19:30 | Rajasthan Royals | Gujarat Titans | Jaipur |
49 | 37 06-May-23 | Sat | 15:30 | Chennai super Kings | Mumbai Indians | Chennal |
50 | 37 06-May 23 | Sat | 19:30 | DelhiCapitals | Royal Challengers Bangalore | Delhi |
51 | 38 07-May-23 | Sun | 1S:30 | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
52 | 38 07-May-23 | Sun | 19:30 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
53 | 39 08-May-23 | Men | 19:30 | Kolkata Knight Riders | Punjab Kings | Kolkata |
54 | 40 09-May-23 | Tue | 19:30 | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
55 | 41 10-May-23 | Wed | 19:30 | Chennai Super Kings | DelhiCapitals | Chennai |
56 | 42 l-May-23 | Thu | 19:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
57 | 43 12-May-23 | Fri | 19:30 | Mumbai Indians | Gujarat Titans | Mumbai |
58 | 44 13-May-23 | Sat | 15:30 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
59 | 44 13-Mav-23 | Sat | 19:30 | Delhi Caoitals | Puniab Kinas | Delhi |
60 | 45 14-Mav-23 | Sun | 15:30 | Ralasthan Royals | Royal ChallenitersBan1talore | Jalour |
61 | 45 14-May-23 | Sun | 19:30 | Chennai Super Kings | Kolkata Kni•ht Riders | Chennai |
62 | 46 15-Mav-23 | Men | 19:30 | Gujarat Titans | 5unrlsers Hyderabad | Ahmedabad |
63 | 47 16-Mav-23 | Tue | 19:30 | Lucknow Suoer Giants | MumbaiIndians | Lucknow |
64 | 48 17-May-23 | Wed | 19:30 | Punjab Kings | DelhiCapitals | Dharamshala |
65 | 49 18-Mav-23 | Thu | 19:30 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
66 | 50 19-May-23 | Fri | 19:30 | Punjab Kings | Raiasthan Royals | Dharamshala |
67 | 51 20-May-23 | Sat | 15:30 | Delhi Capitals | Chennai Super Kings | Delhi |
68 | 51 20-Mav-23 | Sat | 19:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
69 | 52 21-May·23 | Sun | 15:30 | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
70 | 52 21-May-23 | Sun | 19:30 | RoyalChallengers Bangalore | Gujarat Titans | Bengaluru |
Comments are closed.